<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Financial News &#124; Boston Finance &#187; Boston Startups</title>
	<atom:link href="http://bostonfinancialguide.com/category/boston-startups/feed" rel="self" type="application/rss+xml" />
	<link>http://bostonfinancialguide.com</link>
	<description>Boston Financial News Boston MA Finance Guide</description>
	<lastBuildDate>Tue, 20 Jul 2010 12:09:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Boston Startups News &#8211; Finance Strategies</title>
		<link>http://bostonfinancialguide.com/startups-finance-strategies.html</link>
		<comments>http://bostonfinancialguide.com/startups-finance-strategies.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:33:36 +0000</pubDate>
		<dc:creator>Boston Money</dc:creator>
				<category><![CDATA[Boston Startups]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[ANGEL INVESTORS]]></category>
		<category><![CDATA[BANK FINANCING]]></category>
		<category><![CDATA[BOSTON COLLEGE LAW SCHOOL]]></category>
		<category><![CDATA[Boston Finance]]></category>
		<category><![CDATA[BOSTON FINANCE NEWS]]></category>
		<category><![CDATA[BOSTON FINANCIAL]]></category>
		<category><![CDATA[Boston Financial News]]></category>
		<category><![CDATA[CENTER FOR VENTURE RESEARCH NH]]></category>
		<category><![CDATA[CHOATE HALL & STEWART LLP]]></category>
		<category><![CDATA[FINANCE STRATEGIES]]></category>
		<category><![CDATA[LAWRENCE GENNARI]]></category>
		<category><![CDATA[Mass High Tech]]></category>
		<category><![CDATA[STARTUPS]]></category>
		<category><![CDATA[UNIVERSITY OF NEW HAMPSHIRE]]></category>
		<category><![CDATA[VENTURE CAPITAL]]></category>

		<guid isPermaLink="false">http://bostonfinancialguide.com/?p=678</guid>
		<description><![CDATA[Consider the audience. No financing is “typical” or “standard,” and today, more than ever, investment documents must fit investor objectives. If valuation is stalling discussions, would the investor take convertible debt with a right to participate in future equity rounds at a discount?]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Boston+Startups+News+-+Finance+Strategies+-+http://b2l.me/fq8h8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://bostonfinancialguide.com/startups-finance-strategies.html&amp;t=Boston+Startups+News+-+Finance+Strategies" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://bostonfinancialguide.com/startups-finance-strategies.html&amp;title=Boston+Startups+News+-+Finance+Strategies" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://bostonfinancialguide.com/startups-finance-strategies.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://bostonfinancialguide.com/startups-finance-strategies.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://bostonfinancialguide.com/startups-finance-strategies.html&amp;title=Boston+Startups+News+-+Finance+Strategies" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://bostonfinancialguide.com/startups-finance-strategies.html&amp;title=Boston+Startups+News+-+Finance+Strategies" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://bostonfinancialguide.com/startups-finance-strategies.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://bostonfinancialguide.com/startups-finance-strategies.html&amp;title=Boston+Startups+News+-+Finance+Strategies" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p><a title="MASS HIGH TECH" href="http://www.masshightech.com/" target="_blank"><img class="size-full wp-image-681 alignleft" style="margin-left: 6px; margin-right: 6px;" title="Mass High Tech" src="http://bostonfinancialguide.com/wp-content/uploads/mass-high-tech-logo.jpg" alt="Mass High Tech" width="133" height="64" /></a></p>
<p><!-- article image end --></p>
<div id="article_header"><!-- article date begin --></p>
<p><!-- article date end --> <!-- article tagline begin --> <!-- article tagline end --> <!-- article title begin --></p>
<h1><span style="color: #000000;">Innovative finance strategies for startups</span></h1>
<p><span style="color: #000000;"><br />
</span></p>
<p><img src="http://www.masshightech.com/resized-images/articlepage1608720.jpg" alt="" /></p>
<p><strong>Lawrence Gennari, partner at Choate, Hall &amp; Stewart, LLP</strong></p>
<p><!-- article title end --> <!-- confirmation message begin --> <!-- confirmation message end --> <!-- email a friend form begin --> <!-- email a friend form end --></div>
<p><!--div style="clear:both;"></div-->
<div id="article_text"><!--div id="left_col"--></p>
<div id="related_stories_videos"><!-- related news begin --></p>
<p><!-- related news end --></div>
<p><!-- article content begin --><strong>With the stock market entering a modest equilibrium, many emerging growth companies, whether venture-backed or privately funded, are reconsidering financing strategies and looking at their next steps. </strong></p>
<p>Yet, bank financing remains elusive, and many venture capitalists, particularly those previously funding Series A and B rounds, seem to be focused on stabilizing their existing portfolio companies or investing in later stage enterprises. So what’s a technology company to do if it needs financing and hopes to be sold or go public within two years? Consider the following:</p>
<p>Doing more with less. Financings are still getting done, even in this environment. The key is adjusting financing strategy to what is available — and from whom — in the near term. For example, a planned venture round for $7 million may need to be scaled back to a $3 million targeted angel investor offering. Angel investors, both in groups and as individuals, ­still are reviewing business plans from local companies in compelling industries or with demonstrable near-term financial success, such as achievement of break-even cash flow. Any management team that is formulating plans and presentations for institutional investors should have a parallel plan to reach out to angels.</p>
<p>Milestones matter. Whether the target investor is large or smaller, the questions will be the same. How have you spent existing cash, and how will you apply proceeds from the new financing? Be prepared to demonstrate how past investment led to objective milestones, such as a new upgrade or version of software, registration of unique users, or achievement (or near achievement) of break-even cash flow. For any new offering, you’ll need to show cash outlays that are real, achievable and narrowly tailored to meet near-term milestones. Remember, even if you can’t raise all of the money you ultimately need right now, you’ll position the company for a greater financing valuation later — perhaps in a better or more hospitable economic environment — if you can execute on meaningful milestones this year.</p>
<p>Consider the audience. No financing is “typical” or “standard,” and today, more than ever, investment documents must fit investor objectives. If valuation is stalling discussions, would the investor take convertible debt with a right to participate in future equity rounds at a discount? If future upside protection is the issue, would investors be satisfied with preferred shares carrying an agreed-upon liquidation preference on any future sale? Flexibility and fitting documents to meet stated investor needs is critical — do not draft or present “standard” documents at initial meetings. Angel investor groups will have their own term sheets and documents, while individual angel investors will rely on the company to generate documents later to fit specific discussion points.</p>
<p>Don’t wait to approach investors. How does a promising company with customers, revenue and real prospects find investors, and are any angels still writing checks? The answer is “yes.” Granted, angel investments overall fell in 2008 compared with the year before. Yet the number of deals was relatively unchanged, with 55,480 startup companies raising angel capital, according to the Center for Venture Research at the University of New Hampshire. Most angel investor groups have websites and will respond to online inquiries. The best approach, however, is to approach groups or individual investors through an introduction from someone they trust, which includes fellow investors, an accountant, a lawyer or a banker. The party providing the introduction also might prove to be an important source of information regarding the investor’s preferences, investment appetite and co-investing circle of friends.</p>
<p>Bottom line. Whatever financing strategy you choose, be prepared to think, resize and readjust creatively based on today’s market realities. An innovative and flexible approach is key to raising money now — and for the foreseeable future.</p>
<p><!-- article content end --> <!-- article tagline begin --><em>Lawrence Gennari is a partner in the business and technology group at Choate, Hall &amp; Stewart, LLP and an adjunct professor at Boston College Law School. He can be reached at lgennari@choate.com.</em></p>
<p><!-- article tagline end --></div>
<div>Posted by: tplatt@p&#8230; /  Friday, July 17th, 2009 &#8211; 8:36 am EDT</div>
<p>We agree with much of Attorney Gennari&#8217;s advice on how to prepare for your pitch to a venture capitalist or other private investors. For bandwidth-constrained founders, they are most concerned with the efficacy of finding and attracting the attention of appropriate investors. From this perspective, entrepreneurs and business execs should consider a forum specifically designed with input from the region&#8217;s leading private capital investors to offer an effective and efficient venue for identifying, screening, matching and assessing investment suitability of rapidly growing companies. Speed Venture Summit is New England&#8217;s premier event for business executives to speed pitch their growth story to private capital investors: in the course of a single day, they meet face-to-face with six different groups of the region&#8217;s leading private capital investors. For more information, please visit www.speedventuresummit.org</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonfinancialguide.com/startups-finance-strategies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Startups &#8211; Our Stage Inc.</title>
		<link>http://bostonfinancialguide.com/boston-startups-our-stage-inc.html</link>
		<comments>http://bostonfinancialguide.com/boston-startups-our-stage-inc.html#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:53:17 +0000</pubDate>
		<dc:creator>Boston Money</dc:creator>
				<category><![CDATA[Boston Startups]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ANGEL FUNDING]]></category>
		<category><![CDATA[BERKLEE COLLEGE OF MUSIC]]></category>
		<category><![CDATA[CD SALES]]></category>
		<category><![CDATA[CEO BEN CAMPBELL]]></category>
		<category><![CDATA[CHELMSFORD]]></category>
		<category><![CDATA[CITADEL RADIO]]></category>
		<category><![CDATA[ELECTRONIC PRESS KIT]]></category>
		<category><![CDATA[FINANCING]]></category>
		<category><![CDATA[FLORIDA]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[OUR STAGE]]></category>
		<category><![CDATA[POP BANDS]]></category>
		<category><![CDATA[RADIOONE]]></category>
		<category><![CDATA[REVENUE STREAM]]></category>
		<category><![CDATA[SIGNATURE CAPITAL LLC]]></category>
		<category><![CDATA[SOCIAL COMMUNITY]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SONIC BIDS]]></category>
		<category><![CDATA[STEPHANIE KELLAR]]></category>

		<guid isPermaLink="false">http://bostonfinancialguide.com/?p=650</guid>
		<description><![CDATA[If you had a wager on which startups could put together venture cash right now, you probably wouldn’t pick an online social community for pop bands and their fans.]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Boston+Startups+-+Our+Stage+Inc.+-+http://b2l.me/frk6n&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://bostonfinancialguide.com/boston-startups-our-stage-inc.html&amp;t=Boston+Startups+-+Our+Stage+Inc." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://bostonfinancialguide.com/boston-startups-our-stage-inc.html&amp;title=Boston+Startups+-+Our+Stage+Inc." rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://bostonfinancialguide.com/boston-startups-our-stage-inc.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://bostonfinancialguide.com/boston-startups-our-stage-inc.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://bostonfinancialguide.com/boston-startups-our-stage-inc.html&amp;title=Boston+Startups+-+Our+Stage+Inc." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://bostonfinancialguide.com/boston-startups-our-stage-inc.html&amp;title=Boston+Startups+-+Our+Stage+Inc." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://bostonfinancialguide.com/boston-startups-our-stage-inc.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://bostonfinancialguide.com/boston-startups-our-stage-inc.html&amp;title=Boston+Startups+-+Our+Stage+Inc." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<h1>Music network startup OurStage tunes in $3M funding</h1>
<p><strong><span style="color: #000000;">If you had a wager on which startups could put together venture cash right now, you probably wouldn’t pick an online social community for pop bands and their fans.</span></strong></p>
<p><strong><span style="color: #000000;"> </span></strong></p>
<div class="wp-caption alignleft" style="width: 300px"><strong><a href="http://bostonfinancialguide.com/wp-content/uploads/OurStageLogo.gif"><img src="http://bostonfinancialguide.com/wp-content/uploads/OurStageLogo.gif" alt="Our Stage" width="290" height="164" /></a></strong><p class="wp-caption-text">Our Stage</p></div>
<p><strong> </strong></p>
<p>In the case of <a href="http://www.ourstage.com/" target="_blank">OurStage Inc.</a>, you’d lose that bet. The Chelmsford-based startup, launched in 2006, has raised $3 million of a $6 million new round of financing, bringing its total financing up to $20 million, company officials report.</p>
<p>In March 2008, OurStage raised $17 million from a syndicate of over 100 individual angel investors, assembled through Signature Capital LLC, an investment firm with operations in Florida and Portland, Maine.</p>
<p>Last December, the company went back to angels looking for additional funds.</p>
<p>“In the November-December-January time frame everything was dark for everybody,” said CEO and founder Ben Campbell. “We were in a phase where we needed to raise money and no one was opening their pocketbooks.”</p>
<p>But in early 2009, the company won sponsorship deals with MTV, Citadel Radio and RadioOne. Since then, it has closed five or six deals with household-name companies, which it plans to announce later this year, Campbell said. Add that to the fact that since its early days, it has slashed its burn rate neary by two thirds – to about $700,000 per quarter, and the company was able to get enough volume of small players to see it through, he said.</p>
<p>The site is on track to reach profitability by the middle of 2010, he said.</p>
<p>Such sponsorships net OurStage costs per thousand impressions (CPMs) in the range of $10, while standard ad serving yields $3.50 to $4, Campbell said.</p>
<p>A secondary source reaps subscription fees from booking agents, who use the site like a professional job search tool, tracking band rankings in various geographies to scout acts for their venues.</p>
<p>That’s similar to what a company called Sonicbids Inc. has been doing for some time, said Stephanie Kellar, an assistant professor of music business management at Berklee College of Music.</p>
<p>“Sonicbids were the first folks ever to come up with the electronic press kit. Their whole deal is to connect bands with venues,” Kellar said. “OurStage takes that a step farther adding the social media.”</p>
<p>A third revenue stream, now in beta mode, would allow paid subscribers to test the popularity of certain songs in specific demographics. Labels could do this before signing a band to a recording contract ­— and advertisers could use the service before committing to a song for a commercial, Campbell said.</p>
<p>That’s a compelling case for labels, who not only suffer from poor CD sales but have seen their hit rates drop dramatically, he said.</p>
<p>Kellar said major labels have been slow to embrace customer-centric marketing – and that’s been to the advantage of smaller, more nimble independent music producers.</p>
<p>“Some people are really reticent about change,” Kellar said. “If you’re not ready to push that envelope, then your competitors will start chomping at your market share. And that’s what happened to the major labels.”</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonfinancialguide.com/boston-startups-our-stage-inc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Startups &#8211; Local Motors Wareham</title>
		<link>http://bostonfinancialguide.com/boston-startups-local-motors-wareham.html</link>
		<comments>http://bostonfinancialguide.com/boston-startups-local-motors-wareham.html#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:02:10 +0000</pubDate>
		<dc:creator>Boston Money</dc:creator>
				<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Boston Startups]]></category>
		<category><![CDATA[Boston.com]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[BOSTON BULLET]]></category>
		<category><![CDATA[CLIFFORD ATIYEH]]></category>
		<category><![CDATA[COLBY WHIPPLE]]></category>
		<category><![CDATA[ELECTRIC VEHICLE]]></category>
		<category><![CDATA[EXOTIC CARS]]></category>
		<category><![CDATA[FEDERAL LOAN]]></category>
		<category><![CDATA[FORD AXLE]]></category>
		<category><![CDATA[HARVARD BUSINESS SCHOOL]]></category>
		<category><![CDATA[JOHN B. ROGERS JR.]]></category>
		<category><![CDATA[LOCAL MOTORS]]></category>
		<category><![CDATA[LOCAL MOTORS WAREHAM]]></category>
		<category><![CDATA[LOCAL MOTORS WAREHAM MA]]></category>
		<category><![CDATA[LOTUS ELISE]]></category>
		<category><![CDATA[LOUIS VUITTON]]></category>
		<category><![CDATA[RALLY FIGHTER]]></category>

		<guid isPermaLink="false">http://bostonfinancialguide.com/?p=616</guid>
		<description><![CDATA[Lots of car companies claim to build dream cars. Nearly every luxury and exotic car manufacturer has a department for special orders, and there's no shortage of tuners that turn these cars inside-out, but aside from Louis Vuitton seats and stainless steel hoods, there's not much original thought involved. Chinese brand BYD has the lofty phrase "Build Your Dreams" in its name, but its creations are nightmares. Even Tesla Motors can't climb its way out of a Lotus Elise.]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Boston+Startups+-+Local+Motors+Wareham+-+http://b2l.me/frbuv&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://bostonfinancialguide.com/boston-startups-local-motors-wareham.html&amp;t=Boston+Startups+-+Local+Motors+Wareham" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://bostonfinancialguide.com/boston-startups-local-motors-wareham.html&amp;title=Boston+Startups+-+Local+Motors+Wareham" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://bostonfinancialguide.com/boston-startups-local-motors-wareham.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://bostonfinancialguide.com/boston-startups-local-motors-wareham.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://bostonfinancialguide.com/boston-startups-local-motors-wareham.html&amp;title=Boston+Startups+-+Local+Motors+Wareham" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://bostonfinancialguide.com/boston-startups-local-motors-wareham.html&amp;title=Boston+Startups+-+Local+Motors+Wareham" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://bostonfinancialguide.com/boston-startups-local-motors-wareham.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://bostonfinancialguide.com/boston-startups-local-motors-wareham.html&amp;title=Boston+Startups+-+Local+Motors+Wareham" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<h1><a href="http://www.boston.com/cars/newsandreviews/overdrive/2009/02/rally_fighter_from_wareham.html">If you sketch it, they will build:<br />
Rally Fighter from Wareham</a></h1>
<div id="blogheadTools"><span><a href="javascript:openWindow('http://tools.boston.com/pass-it-on?story_url=http://www.boston.com/cars/newsandreviews/overdrive/2009/02/rally_fighter_from_wareham.html','mailit','scrollbars,resizable,width=770,height=450');"></a></span><span id="byline">Posted by Clifford Atiyeh</span></div>
<div>
<p><img src="http://www.boston.com/cars/newsandreviews/overdrive/LocalMotors-Wareham-609.jpg" alt="LocalMotors-Wareham-609.jpg" width="609" height="352" /><span>(Steve Haines/Globe Staff)</span></p>
<p>Lots of car companies claim to build dream cars. Nearly every luxury and exotic car manufacturer has a department for special orders, and there&#8217;s no shortage of tuners that turn these cars inside-out, but aside from Louis Vuitton seats and stainless steel hoods, there&#8217;s not much original thought involved. <a href="http://www.byd.com/">Chinese brand BYD</a> has the lofty phrase &#8220;Build Your Dreams&#8221; in its name, but its creations are nightmares. Even Tesla Motors can&#8217;t climb its way out of a Lotus Elise.</p>
<p>Local Motors of Wareham, Mass., is building bespoke automobiles the old-fashioned way: take a sketch, bring the buyer into the shop at every step, and churn out a car that resembles no other set of wheels on earth. The <a href="http://www.local-motors.com/">company&#8217;s website even invites designers to compete and submit drawings</a> for potential production.</p>
<p>Globe reporter<a href="http://www.boston.com/cars/news/articles/2009/02/01/machine_dream/"> Emily Sweeney and photographer Steve Haines got a tour of the factory and its handsome Rally Fighter</a>, above, which is an upscale Baja buggy that will cost $50,000 when it enters production this spring. Local Motors also has selected a <a href="http://www.bostonherald.com/business/automotive/view/2009_02_01_The_new_Boston_Bullet_may_be_right_on_target/">wild design for a three-passenger electric vehicle, dubbed the &#8220;Boston Bullet&#8221;</a>.</p>
<p>It&#8217;s certainly courageous of CEO John B. Rogers, Jr. &#8211; a retired Marine and Harvard Business School grad &#8211; to gather millions of dollars and pay 10 employees in these times. Give this man a nice federal loan &#8211; he&#8217;d deserve it.</p>
<ul>
<li><a href="http://www.boston.com/cars/news/articles/2009/02/01/machine_dream/">Read the full story here</a></li>
<li><a href="http://www.boston.com/cars/newsandreviews/overdrive/2009/02/rally_fighter_from_wareham.html#photos">See more photos of LM&#8217;s shop</a> in the full entry</li>
</ul>
<p><a name="photos"></a><em>All photos by Steve Haines/Globe Staff</em></p>
<p><img src="http://www.boston.com/cars/newsandreviews/overdrive/LocalMotors-sketches.jpg" alt="LocalMotors-sketches.jpg" width="609" height="406" /><span>A sketch of the final version of the Rally Fighter, center, is surrounded by previous mock-ups.</span></p>
<p><img src="http://www.boston.com/cars/newsandreviews/overdrive/LocalMotors-shop.jpg" alt="LocalMotors-shop.jpg" width="609" height="406" /><span>John Rogers, Jr., CEO of Local Motors Inc, sits in a mock-up of the Rally Fighter on the floor of his garage.</span></p>
<p><img src="http://www.boston.com/cars/newsandreviews/overdrive/LocalMotors-shop-close.jpg" alt="LocalMotors-shop-close.jpg" width="609" height="406" /><span>John Rogers, Jr. in the midst of the ribs of the Rally Fighter mock-up.</span></p>
<p><img src="http://www.boston.com/cars/newsandreviews/overdrive/LocalMotors-shop-colby.jpg" alt="LocalMotors-shop-colby.jpg" width="609" height="406" /><br />
<span>Colby Whipple uses a hand held 3D scanner to scan a Ford axle that they will use in the Rally Fighter. Once scanned, it will be used in the computer so they can test various performance capabilities. </span></div>
]]></content:encoded>
			<wfw:commentRss>http://bostonfinancialguide.com/boston-startups-local-motors-wareham.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
