<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Financial News &#124; Boston Finance &#187; MIT</title>
	<atom:link href="http://bostonfinancialguide.com/category/mit/feed" rel="self" type="application/rss+xml" />
	<link>http://bostonfinancialguide.com</link>
	<description>Boston Financial News Boston MA Finance Guide</description>
	<lastBuildDate>Tue, 20 Jul 2010 12:09:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Boston Financial &#8211; Panjiva Esoteric Investment Data</title>
		<link>http://bostonfinancialguide.com/panjiva-investment-data.html</link>
		<comments>http://bostonfinancialguide.com/panjiva-investment-data.html#comments</comments>
		<pubDate>Fri, 31 Jul 2009 22:59:00 +0000</pubDate>
		<dc:creator>Boston Money</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Mass High Tech]]></category>
		<category><![CDATA[BATTERY VENTURES]]></category>
		<category><![CDATA[BENTLEY UNIVERSITY]]></category>
		<category><![CDATA[BOSTON CONSULTING GROUP]]></category>
		<category><![CDATA[Boston Finance]]></category>
		<category><![CDATA[BOSTON FINANCIAL]]></category>
		<category><![CDATA[CAMBRIDGE]]></category>
		<category><![CDATA[CHINESE GOVERNMENT]]></category>
		<category><![CDATA[COVESTOR]]></category>
		<category><![CDATA[DEPARTMEN OF HOMELAND SECURITY]]></category>
		<category><![CDATA[FINANCIAL SERVICES]]></category>
		<category><![CDATA[FINANCIAL TECH]]></category>
		<category><![CDATA[HUGHEY CENTER FOR FINANCIAL SERVICES]]></category>
		<category><![CDATA[IT SECTOR]]></category>
		<category><![CDATA[JIM PSOTA]]></category>
		<category><![CDATA[JOSH GREEN]]></category>
		<category><![CDATA[LEXINGTON]]></category>
		<category><![CDATA[MICHAEL STONEBRAKER]]></category>
		<category><![CDATA[MICHAL BROWN]]></category>
		<category><![CDATA[MICRO-BLOG POSTS]]></category>
		<category><![CDATA[MONEY MANAGERS]]></category>
		<category><![CDATA[MOTLEY FOOL]]></category>
		<category><![CDATA[PANJIVA]]></category>
		<category><![CDATA[PANJIVA INC.]]></category>
		<category><![CDATA[PERRY BLACHER]]></category>
		<category><![CDATA[RICHARD GIBBLE]]></category>
		<category><![CDATA[RICHARD TIBBETTS]]></category>
		<category><![CDATA[SPARK CAPITAL]]></category>
		<category><![CDATA[STREAMBASE]]></category>
		<category><![CDATA[SUPPLY CHAIN]]></category>
		<category><![CDATA[TWITTER]]></category>
		<category><![CDATA[WALL STREET]]></category>
		<category><![CDATA[WALL STREET MONEY MANAGERS]]></category>
		<category><![CDATA[WORLD FINANCIAL MARKETS]]></category>

		<guid isPermaLink="false">http://bostonfinancialguide.com/?p=769</guid>
		<description><![CDATA[Former MIT computer scientist Jim Psota hopes that Panjiva can attract more gatherers of esoteric data to help serve traders.]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Boston+Financial+-+Panjiva+Esoteric+Investment+Data+-+http://b2l.me/fq8jh&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://bostonfinancialguide.com/panjiva-investment-data.html&amp;t=Boston+Financial+-+Panjiva+Esoteric+Investment+Data" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://bostonfinancialguide.com/panjiva-investment-data.html&amp;title=Boston+Financial+-+Panjiva+Esoteric+Investment+Data" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://bostonfinancialguide.com/panjiva-investment-data.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://bostonfinancialguide.com/panjiva-investment-data.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://bostonfinancialguide.com/panjiva-investment-data.html&amp;title=Boston+Financial+-+Panjiva+Esoteric+Investment+Data" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://bostonfinancialguide.com/panjiva-investment-data.html&amp;title=Boston+Financial+-+Panjiva+Esoteric+Investment+Data" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://bostonfinancialguide.com/panjiva-investment-data.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://bostonfinancialguide.com/panjiva-investment-data.html&amp;title=Boston+Financial+-+Panjiva+Esoteric+Investment+Data" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<h1>Financial tech web plays arise from ashes of economy</h1>
<p style="text-align: center;"><a href="http://www.masshightech.com" target="_blank"><img class="aligncenter size-full wp-image-681" title="Article Courtesy of: MASS HIGH TECH" src="http://bostonfinancialguide.com/wp-content/uploads/mass-high-tech-logo.jpg" alt="Mass High Tech" width="133" height="64" /></a><a title="Courtesy of:  MASS HIGH TECH Click HERE" href="http://www.masshightech.com" target="_blank">Article Courtesy of:  MASS HIGH TECH</a></p>
<p><a href="http://www.masshightech.com/resized-images/articlepage1608873.jpg" target="_blank"><img class="alignleft" style="border: 2px solid black; margin: 5px 10px;" src="http://www.masshightech.com/resized-images/articlepage1608873.jpg" alt="" width="190" height="226" /></a></p>
<p><strong>Former MIT computer scientist Jim Psota hopes that Panjiva can attract more gatherers of esoteric data to help serve traders.</strong></p>
<p>When the world financial markets fell apart last fall, the prognosis was dire for startups bent on selling information technology to financial services firms. But entrepreneurs and investors in Massachusetts’ financial services IT sector didn’t blink: And now, three new companies founded or funded here are developing new models for both individual investors and data-driven money managers.</p>
<p>Panjiva Inc., a New York company with a Cambridge-based development team, is aggregating, cleaning and analyzing global trade data. Another New York firm, Covestor Inc., has taken funding from Boston-based Spark Capital for a service that allows users to automatically co-invest with other investors. A third company, Lexington-based StreamBase Systems Inc., has applied its real-time complex event-processing engine to the rising global tide of micro-blog posts on Twitter.</p>
<p>Providing investors with new sources of information, however obscure, remains a good business model, said Battery Ventures general partner Michael Brown, who invested in Panjiva. “When it comes to the guys who are managing money, it’s all about that little nugget of data that you can use,” he said.</p>
<p>Founded in 2007 by MIT computer scientist Jim Psota and former Boston Consulting Group associate Josh Green, Panjiva has taken in $5.5 million so far from Battery and a dozen angel investors. Its data sources include the U.S. Department of Homeland Security shipping records, reports from overseas factory inspectors, and a Chinese government insurer’s due diligence on eight million  companies. Last week, the company launched a partnership program designed to attract other gatherers of esoteric data relevant to trade.</p>
<p>The two originally envisioned a customer base of importers, but Panjiva has seen growing interest from the data distribution channels that target investor communities, Green said. Overseas factories often shutter with no warning, crippling a company’s supply chain. “To the investor community, there’s often little transparency about how much (supply chain) risk those companies are facing,” he said.</p>
<p>Last week, StreamBase, founded in 2003 by serial entrepreneur Michael Stonebraker, announced it had adapted its complex event processing system to support semantic analysis in real time on the stream of comments and dialog on the microblog sharing service Twitter.</p>
<p>“It’s pretty well understood on Wall Street that companies with the best data are going to make the most money,” said StreamBase CTO Richard Tibbetts. Changing trends in brand sentiment on Twitter may be the data point that influences a decision, he said.</p>
<p>Covestor hopes to capitalize on trends at the opposite end of the pool, where private individuals are disillusioned with Wall Street money managers. The company’s online service, launched last week, is designed to let investors piggy back on trades and investments made by a single other investor — who may or may not be a professional.</p>
<p>“Right now, you’re only able to follow the however many thousand professionals around the world,” said co-founder Perry Blacher. “We all know people we think are good at investing. Why can’t I invest alongside one of them?”</p>
<p>To navigate prohibitions against paying commissions to nonqualified, private investors, Covestor treats its record of investors’ trades as publishable information and charges a subscription fee, Blacher said. Followed investors receive $120 a year per subscriber, and the company itself reaps a fixed management fee of 0.5 to 1.5 percent.</p>
<p>Covestor is similar to existing services like the Motley Fool website’s Caps network, which lets investors share predictions — except it takes out the work of researching and making investments yourself, said Richard Gibble, director of the Hughey Center for Financial Services at Bentley University.</p>
<p>For investors chary of part-time day trading and mistrustful of Wall Street money managers, that “plug-and-play model” may be a compelling offering, he said. “The markets are complicated,” Gibble said. “Even if you know what you’re doing, it’s not easy to make money. Even for me, I like to think I know what I’m talking about, but it takes a lot of time. If you don’t have that time, you have to outsource it.”</p>
]]></content:encoded>
			<wfw:commentRss>http://bostonfinancialguide.com/panjiva-investment-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
