New England Xpo for Business 2009
The New England Xpo for Business will make its debut on May 19th 2009!
For more information CLICK: New England Xpo for Business 2009
The show will be held in Boston at the Boston Convention & Exhibition Center.
Dozens of educational sessions alongside over 300 exhibits cover business to business solutions in extensive categories for our attendees. The largest business networking party in state history will close the show and keep traffic on the show floor all day!
Event Management Exhibitor List (as of February 2009)
| Company Name: | Booth # |
| @TimePay$ | 502A |
| 128 Innovation Group | 108 |
| 48HourPrint.com | 441 |
| A&A Metro Transportation | 545 – 551 |
| Administrative Business Resources | 260 |
| Advend Mobile Media | 142 – 148 |
| Advice for Living | 151 |
| ADVICOACH & The Entrepreneur’s Source | 404 |
| Aliptia | 240 |
| All Business Communications | 350 |
| American Airlines | 250 |
| American Laser Centers | 221 |
| Amtrak | 406 |
| Analytix Solutions | 336 |
| Ananke IT Solutions | 301 & 303 |
| Associated Industries of Massachusetts | 119 |
| AT+T | 101 |
| Au Bon Pain | 408 |
| B+W Press | 320 & 322 |
| Barter Connections, Inc. | 249 |
| Berway Visual Products | 612 |
| BlackDog Strategy & Brand | 241 |
| Blazing Signworks | 402 |
| Boston Business Journal | 449 |
| Boston Chapter of the American Marketing Association | 460 |
| Boston Globe Home Delivery | 438 |
| Boston Globe Media | 212 & 214 |
| Boston Red Sox | 305 |
| Boston’s Talk Evolution 96.9 FM-WTKK | 235 & 237 |
| Bryant University – Executive Development Center | 220 |
| BusinessWest | 147 & 149 |
| C-Level Enterprises, Inc. – We Will Supply | 150 |
| Canson Papershow | 261 |
| Cape Cod Chamber of Commerce / CVB | 514 |
| Cartridge World New England | 515 |
| Cash Recovery Specialists | 323 & 325 |
| Century 21 Commonwealth | 108 |
| Chestnut Hill Realty | 451 |
| Citizens Bank | 329 |
| City of Boston Office of Business Development | 114 |
| City of Hartford | 247 |
| CoCard | 500A |
| Coface North America | 525 |
| Comcast Business Class | 229 |
| Comcast Spotlight | 554 |
| Commuter Check | 121 |
| CONECT | 636 |
| Conference Center at Waltham Woods | 216 |
| Consolidated Business Products | 418 |
| Coptech Digital, Inc. | 351 |
| Corda Performance Management Dashboards | 407 |
| Corporate (IT) Solutions | 415 |
| Corporate Work Study | 638 |
| CORT | 409 |
| Courageous Sailing Center | 128 |
| CPSI Conference 2009 – The Revolution Of Creativity | 540 |
| Custom Computer Solutions Corp. | 512 |
| D. Lawton Associates | 634 |
| Data Inc. | 546 |
| DATTCO, Inc. | 501 – 608 |
| David Fox, Photographer | 141 |
| DGI-Invisuals & AVT | 555 |
| Dunkin Donuts | 341 |
| East Commerce Solutions Inc | 412 |
| Eastern Connection | 318 |
| Edge Technology Services | 435 |
| Edible Arrangements South Boston | 510 |
| EMPLOYER SUPPORT OF THE GUARD + RESERVE | 517 |
| EP Levine | 436 |
| EPI Event Promo Items.com | 123 & 125 |
| Equal Employment Opportunity Commission | 644 |
| FedEx | 529 |
| FedEx Community Outreach | 107 |
| Fidelity Payment Services | 335 |
| First Trade Union Bank | 361 & 363 |
| Fulfillment, Print & Mail Solutions, Inc. | 403 |
| G4S Wackenhut | 161 |
| GBMP, Inc. | 116 |
| Glance.com | 224 |
| Grace-Hunt | 139 |
| Greater New England Minority Supplier Development Council | 519 |
| Greater Providence Chamber of Commerce | 506 |
| Hard Rock Cafe | 548 |
| Hartford Business Journal | 640 |
| HIGHLAND ESTATES COFFEE TRADERS | 100 & 102 |
| Hollister, Inc. | 450 |
| Horizon Info Services, LLC | 215 |
| HUB TECHNICAL SERVICES | 419 |
| HubSpot | 620 |
| IDEALaunch | 344 & 346 |
| Idearc Media | 117 |
| IEEE Boston Entrepreneurs’ Network | 112 |
| Image Source, Inc. | 309 |
| ImageWorks LLC | 307 |
| Inception Technologies Inc | 411 |
| Industrial Communications | 504 |
| Jack & Suzy Welch Book Signing | 239 |
| Jungle Inc | 319 |
| Just Ask A Nurse | 444 |
| Kenbar LLC | 437 |
| Kenoza Coffee and Vending | 401A & 402A |
| Kidd-Luukko Corporation | 236 |
| Kurlan & Associates | 316 |
| L Denny Consulting | 400A |
| Lasell College Graduate and Professional Studies | 314 |
| Limoliner | 416 |
| Lite Exhibit System | 337 |
| LockeBridge Investment Banking | 254A |
| March of Dimes | 448 |
| Marriott Vacation Club International | 223 |
| Mass Business Association | 313 |
| Mass ESGR | 517 |
| Mass High Tech | 447 |
| Massachusetts Chamber of Business & Industy Inc. | 120 |
| Massachusetts Export Center | 122 |
| MASSEXCELLENCE | 347 |
| MassNetComms | 201A |
| MathMarketing | 440 |
| MCergo | 445 |
| Microsoft | 429 |
| mindSHIFT Technologies | 614 |
| Moceansoft Consulting | 513 |
| Morgan Memorial Goodwill Industries | 311 |
| Mount Snow Resort | 622 |
| National Association of Women Business Owners Boston Chapter | 130 |
| National Grid | 417 |
| NaviSite Inc. | 508 |
| New England Business Media | 642 |
| New England Spas | 646 & 648 |
| New Wave Industries, Inc. | 118 |
| Northeast Christians At Work | 100A |
| NSK Inc | 135 |
| OKI Printing Solutions | 401 |
| ONESIMCARD.com | 618 |
| Online Trading Academy Boston | 422 & 424 |
| Outside The Box IT | 245 |
| Ovations For The Cure | 446 |
| Owens Corning | 152 & 154 |
| Panera Bread | 539 |
| PayChoice | 222 |
| payrollGREEN.com | 502A |
| PlumChoice | 315 |
| Principal Financial Group | 541 |
| Procurement Technical Assistance Center (PTAC) | 138 |
| PROSPER-IT | 340 |
| Qtask | 349 |
| RACKSPACE HOSTING | 502 |
| Reflections | 246 |
| Robert Half | 544 |
| RoloData Mailing & Services | 110 |
| Roxbury Technology | 218 |
| Sebastians Catering | 414 |
| SendOutCards | 302A |
| Sentenia Systems | 516 |
| Service Point | 523 |
| SERVPRO – Team Mattos | 348 |
| SHRED-IT CORPORATION | 160 – 166 |
| SLENCIL COMPANY | 500 |
| SmartSource Rentals | 156 & 158 |
| snom technology, Inc. | 223 |
| Sourcecorp | 225 |
| SourceOne | 104 |
| Sprint Nextel | 453 & 455 |
| Squad 16 Consulting | 317 |
| Standard Modern Company | 251 |
| State Office of Minority and Women Business Assistance | 132 |
| Stonybrook Water Company LLC | 518 |
| Store To Door LLC | 400 |
| Sunbelt Business Sales and Acquisitions | 338 |
| T-Mobile | 410 |
| TD Banknorth | 113 & 115 |
| TechKnowledge Advisors Inc. | 248 |
| The Graduate Center at Bay Path College | 550 |
| The Hartford | 217 |
| The MarketKING | 234 |
| The Mel Robbins Show | 151 |
| The Ribbon Gift Albums | 521 |
| The Technology Therapy Group | 439 |
| The Union Group | 244 |
| TMI Executive Resources | 254B |
| T-Mobile | 410 |
| Touch Ahead Software | 137 |
| Town Fair Tire Centers | 434 |
| UMASS Memorial – Caitlin Raymond International Registry | 209 |
| Uni Data and Communications | 405 |
| United Worldwide – Private Car Service | 145 |
| Unlimited Promotions | 650 |
| US General Services Administration | 134 |
| US Small Business Administration | 140 |
| USAi.net, Inc. | 345 |
| Vencom Communications, Inc. | 334 |
| VERIZON TELECOM / FIOS | 423 |
| Verndale | 219 |
| Vlingo | 300A |
| WherePhone, Inc. | 339 |
| WIREGUIDED | 413 |
| Worcester Business Journal | 640 |
| www.TrillionDollarFunding.com | 616 |
| Yellow Book | 301A |
| Business Resource Pavilion Participants: | |
| Accion | |
| Center for Women & Enterprise | |
| City of Boston Office of Business Development | |
| Community Business Network | |
| General Services Administration | |
| Initiative for a Competitive Inner City | |
| Kirstein Business Branch – Boston Public Library | |
| Mass Development | |
| Mass Small Business Devt. Center Network | |
| Mass Workforce Training Fund | |
| Massachusetts Community Development Finance Corporation | |
| Procurement Technical Assistance Center | |
| SCORE | |
| Small Business Development Center | |
| SOMWBA | |
| South Eastern Economic Development Corporation | |
| U.S. Department of Commerce | |
| U.S. Small Business Administration | |
| Western Massachusetts Enterprise Fund |
![]() |
Marc Sherer |





