<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Financial News &#124; Boston Finance &#187; CAROL BARTZ</title>
	<atom:link href="http://bostonfinancialguide.com/tag/carol-bartz/feed" rel="self" type="application/rss+xml" />
	<link>http://bostonfinancialguide.com</link>
	<description>Boston Financial News Boston MA Finance Guide</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:54:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Finance &#8211; Yahoo &amp; Microsoft &#8211; Deal Done?</title>
		<link>http://bostonfinancialguide.com/yahoo-microsoft-deal.html</link>
		<comments>http://bostonfinancialguide.com/yahoo-microsoft-deal.html#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:09:52 +0000</pubDate>
		<dc:creator>Boston Money</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[ANTITRUST]]></category>
		<category><![CDATA[BING]]></category>
		<category><![CDATA[BING SEARCH ENGINE]]></category>
		<category><![CDATA[CAROL BARTZ]]></category>
		<category><![CDATA[GOOGLE CHROME]]></category>
		<category><![CDATA[INTERNET SEARCH]]></category>
		<category><![CDATA[JERRY YANG]]></category>
		<category><![CDATA[JESSICA MINTZ]]></category>
		<category><![CDATA[MARKET SHARE]]></category>
		<category><![CDATA[MICROSOFT]]></category>
		<category><![CDATA[MICROSOFT YAHOO DEAL]]></category>
		<category><![CDATA[SANFRANCISCO]]></category>
		<category><![CDATA[SEARCH ENGINES]]></category>
		<category><![CDATA[SEATTLE]]></category>
		<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[STEVE BALLMER]]></category>
		<category><![CDATA[TERRY SEMEL]]></category>
		<category><![CDATA[WINDOWS]]></category>
		<category><![CDATA[YAHOO]]></category>

		<guid isPermaLink="false">http://bostonfinancialguide.com/?p=729</guid>
		<description><![CDATA[The 10-year deal announced Wednesday gives Microsoft access to the Internet's second-largest search engine audience, adding a potentially potent weapon to the software maker's Internet arsenal as it girds for an all-out assault against online search and advertising leader Google Inc.]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Finance+-+Yahoo+%26+Microsoft+-+Deal+Done%3F+-+http://b2l.me/fq8jn&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://bostonfinancialguide.com/yahoo-microsoft-deal.html&amp;t=Finance+-+Yahoo+%26+Microsoft+-+Deal+Done%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://bostonfinancialguide.com/yahoo-microsoft-deal.html&amp;title=Finance+-+Yahoo+%26+Microsoft+-+Deal+Done%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://bostonfinancialguide.com/yahoo-microsoft-deal.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://bostonfinancialguide.com/yahoo-microsoft-deal.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://bostonfinancialguide.com/yahoo-microsoft-deal.html&amp;title=Finance+-+Yahoo+%26+Microsoft+-+Deal+Done%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://bostonfinancialguide.com/yahoo-microsoft-deal.html&amp;title=Finance+-+Yahoo+%26+Microsoft+-+Deal+Done%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://bostonfinancialguide.com/yahoo-microsoft-deal.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://bostonfinancialguide.com/yahoo-microsoft-deal.html&amp;title=Finance+-+Yahoo+%26+Microsoft+-+Deal+Done%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<h1>Microsoft, Yahoo agree on long-sought search deal</h1>
<div>
<p><strong><span id="lw_1248871593_0">Microsoft Corp</span>. has finally roped <span id="lw_1248871593_1">Yahoo Inc</span>. into an Internet search partnership, capping a convoluted cat-and-mouse game that dragged on for years.</strong></p>
<p>The 10-year deal announced Wednesday gives <span id="lw_1248871593_2">Microsoft access</span> to the Internet&#8217;s second-largest search engine audience, adding a potentially potent weapon to the software maker&#8217;s Internet arsenal as it girds for an all-out assault against online search and advertising leader <span id="lw_1248871593_3">Google Inc</span>.</p>
<p>The extended reach will allow <span id="lw_1248871593_4">Microsoft</span> to introduce its recently upgraded search engine, called Bing, to more consumers. The Redmond, Wash.-based software maker believes Bing is just as good, if not better, than <span id="lw_1248871593_5">Google</span>&#8216;s search engine. Taking over the search responsibilities on <span id="lw_1248871593_6">Yahoo</span>&#8216;s highly trafficked site gives Microsoft a better chance to convert Web surfers who had been using Google by <span id="lw_1248871593_7">force of habit</span>.</p>
<p>&#8220;Microsoft and Yahoo know there&#8217;s so much more that search could be,&#8221; said Microsoft Chief Executive Steve Ballmer. &#8220;This agreement gives us the scale and resources to create the future of search.&#8221;</p>
<p>In return for turning over the keys to its search engine, Yahoo will get to keep 88 percent of the revenue from all search ad sales on its site for the first five years of the deal, and will have the right to sell ads on some Microsoft sites.</p>
<p><a href="http://bostonfinancialguide.com/wp-content/uploads/search-google_1.gif"><img class="size-full wp-image-736 alignleft" style="margin-left: 5px; margin-right: 5px;" title="Search Engines" src="http://bostonfinancialguide.com/wp-content/uploads/search-google_1.gif" alt="Search Engines" width="300" height="322" /></a></p>
<p>Yahoo estimated the deal — which the companies hope to close next year — will boost its annual operating profit by $500 million and save the Sunnyvale, Calif.-based company about $275 million on capital expenditures a year because it won&#8217;t have to invest in its own <span id="lw_1248871593_8">search technology</span>.</p>
<p>Assuming it can pass antitrust scrutiny, the alliance could give Yahoo a chance to recoup some of the money squandered in May 2008, when it turned down a chance to sell the entire company to Microsoft for $47.5 billion.</p>
<p>Yahoo&#8217;s market value currently stands at about $24 billion. Yahoo just came off a tough quarter in <span id="lw_1248871593_9">search advertising</span>, with its revenue in that niche falling 15 percent in the April-June period.</p>
<p>The two rivals began talking about a possible alliance as far back as 2005 before Microsoft intensified the courtship with last year&#8217;s attempt to buy Yahoo.</p>
<p>It took Yahoo&#8217;s current chief executive, Carol Bartz, just six months to strike a deal with Microsoft — something that neither of her predecessors, <span id="lw_1248871593_10">Terry Semel</span> and Yahoo co-founder <span id="lw_1248871593_11">Jerry Yang</span>, seemed interested in doing.</p>
<p>Shortly after her arrival, Bartz made it clear she was willing to farm out Yahoo&#8217;s search engine for &#8220;boatloads of money&#8221; as long as she as thought the company would still receive adequate information about its users&#8217; interests.</p>
<p>&#8220;This agreement comes with boatloads of value for Yahoo, our users, and the industry, and I believe it establishes the foundation for a new era of Internet innovation and development,&#8221; Bartz said.</p>
<p>Under the agreement, Yahoo will have limited access to the data on users&#8217; searches — which yield insights that can be used to pick out ads more likely to pique a person&#8217;s interest. The value of that information is why Microsoft wants to process more search requests.</p>
<p>Like Yahoo, Microsoft has invested billions in its <span id="lw_1248871593_12">search technology</span> during the past decade, yet remained a distant third in market share while its online losses piled up. The company&#8217;s Internet services division lost $2.3 billion in the fiscal year ending in June, nearly doubling from the previous year.</p>
<p>Microsoft is counting on Bing, unveiled in early June, to turn things around.</p>
<p>Bing has been getting mostly positive reviews and picking up slightly more traffic with the help of a $100 million marketing campaign. Analysts believe Bing&#8217;s successful debut pushed Microsoft to reopen negotiations so it could expose its search engine improvements to a wider audience more quickly.</p>
<p>&#8220;The reason the deal happened now is the recent success of Bing. I think it put pressure on Yahoo, as well as Yahoo not being able to turn it around on its own,&#8221; said <span id="lw_1248871593_13">Gartner Inc</span>. analyst Neil MacDonald.</p>
<p>Even with Yahoo&#8217;s help, Microsoft still has its work cut out. Combined, Microsoft and Yahoo have a 28 percent share of the Internet search market in the United States, well behind <span id="lw_1248871593_14">Google</span>&#8216;s 65 percent, according to online measurement firm <span id="lw_1248871593_15">comScore Inc</span>. Google is even more dominant on in the rest of the world, with a global share of 67 percent compared to a combined 11 percent for Microsoft and Yahoo.</p>
<p>It could be a while before Microsoft and Yahoo can begin working together because the partnership is likely to draw federal antitrust scrutiny to ensure the combination won&#8217;t have an adverse effect on competition in the online ad market.</p>
<p>The U.S. Justice Department spent five months dissecting a proposed <span id="lw_1248871593_16">search advertising</span> partnership between Google and Yahoo before concluding that it would give Google too much control over the market.</p>
<p>Microsoft used its lobbying muscle to spearhead the campaign against Google teaming up with Yahoo, so it wouldn&#8217;t be a surprise if Google turned the tables.</p>
<p>Under the Obama administration, the Justice Department is promising to pore over technology deals far more rigorously than it did when the proposed Google-Yahoo partnership came up.</p>
<p>Just getting <span id="lw_1248871593_17">Yahoo</span> to succumb to its latest advance represents a coup for Microsoft and the boisterous Ballmer, who were rebuffed for so long.</p>
<p>Microsoft is doubling down on Internet search at the same time Google is attacking Microsoft&#8217;s bread-and-butter business of making software for personal computers.</p>
<p>Google is working on a <span id="lw_1248871593_18">free operating system</span> for <span id="lw_1248871593_19">inexpensive personal computers</span> in a move that could threaten Microsoft&#8217;s ubiquitous Windows franchise. If it gains traction, Google&#8217;s alternative, called Chrome OS, could divert some revenue from Microsoft while the software maker is trying to grab more of the money pouring into search advertising.</p>
<p>Chrome OS, though, isn&#8217;t supposed to hit the market until the second half of next year. That means Microsoft could get a head start on Google in the duel to steal each other&#8217;s financial thunder.</p>
<p>___</p>
<p>Jessica Mintz reported from Seattle.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bostonfinancialguide.com/yahoo-microsoft-deal.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MUST SEE VIDEO &#8211; Financial Insight &#8211; Yahoo CEO Carol Bartz</title>
		<link>http://bostonfinancialguide.com/financial-yahoo-ceo-carol-bartz.html</link>
		<comments>http://bostonfinancialguide.com/financial-yahoo-ceo-carol-bartz.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 00:15:07 +0000</pubDate>
		<dc:creator>Boston Money</dc:creator>
				<category><![CDATA[Boston Financial Videos]]></category>
		<category><![CDATA[CNN Money]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo News]]></category>
		<category><![CDATA[ALL THINGS DIGITAL]]></category>
		<category><![CDATA[CAROL BARTZ]]></category>
		<category><![CDATA[INTERNET]]></category>
		<category><![CDATA[KARA SWISHER]]></category>
		<category><![CDATA[YAHOO]]></category>
		<category><![CDATA[YAHOO CEO CARLO BARTZ]]></category>

		<guid isPermaLink="false">http://bostonfinancialguide.com/?p=463</guid>
		<description><![CDATA[D7 Video: Yahoo CEO Carol Bartz and Kara Swisher
Yahoo CEO Carol Bartz took the stage at the D: All Things Digital conference for a feisty chat with Kara Swisher about the Internet giant.]]></description>
			<content:encoded><![CDATA[

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=MUST+SEE+VIDEO+-+Financial+Insight+-+Yahoo+CEO+Carol+Bartz+-+http://b2l.me/frf43&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://bostonfinancialguide.com/financial-yahoo-ceo-carol-bartz.html&amp;t=MUST+SEE+VIDEO+-+Financial+Insight+-+Yahoo+CEO+Carol+Bartz" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://bostonfinancialguide.com/financial-yahoo-ceo-carol-bartz.html&amp;title=MUST+SEE+VIDEO+-+Financial+Insight+-+Yahoo+CEO+Carol+Bartz" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://bostonfinancialguide.com/financial-yahoo-ceo-carol-bartz.html&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://bostonfinancialguide.com/financial-yahoo-ceo-carol-bartz.html" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://bostonfinancialguide.com/financial-yahoo-ceo-carol-bartz.html&amp;title=MUST+SEE+VIDEO+-+Financial+Insight+-+Yahoo+CEO+Carol+Bartz" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://bostonfinancialguide.com/financial-yahoo-ceo-carol-bartz.html&amp;title=MUST+SEE+VIDEO+-+Financial+Insight+-+Yahoo+CEO+Carol+Bartz" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://bostonfinancialguide.com/financial-yahoo-ceo-carol-bartz.html/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://bostonfinancialguide.com/financial-yahoo-ceo-carol-bartz.html&amp;title=MUST+SEE+VIDEO+-+Financial+Insight+-+Yahoo+CEO+Carol+Bartz" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<p><embed src="http://s.wsj.net/media/swf/atd/microPlayer.swf" bgcolor="#FFFFFF" flashVars="videoGUID={EFFD4DE0-FC09-49C1-BFDB-816E9CA2D344}&#038;playerid=4001&#038;plyMediaEnabled=1&#038;configURL=http://wsj.vo.llnwd.net/o28/players/&#038;autoStart=false” base="http://s.wsj.net/media/swf/" name="microflashPlayer" width="320" height="181" seamlesstabbing="false" type="application/x-shockwave-flash" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://bostonfinancialguide.com/financial-yahoo-ceo-carol-bartz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
